
Hong Kong. ODI
Kowloon CC
93/3 (23.5) : 0/0
Diasqua Little Sai Wan
Sunny Bhimsaria | 1 - 33 |
Jamie Atkinson | 2 - 39 |
Lewis Jeffreys | 3 - 77 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Atkinson | 22 | 30 | 3 | 1 | 73.33 |
Sunny Bhimsaria | 13 | 29 | 2 | 0 | 44.83 |
Lewis Jeffreys | 18 | 30 | 2 | 0 | 60.00 |
Neil Rock | 30 | 38 | 2 | 1 | 78.95 |
Zendon Verster | 3 | 17 | 0 | 0 | 17.65 |
Tom Hyusingha | 0 | 0 | 0 | 0 | 0.00 |
Waqas Barkat | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Hassan Khan | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Ruthvik Nellore | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 7 | ||||
Total | 93 |
10 runs 91/3 | 23 |
1 runs 81/3 | 22 |
1 runs 80/3 | 21 |
2 runs 79/3 | 20 |
0 runs 77/3 | 19 |
3 runs 77/2 | 18 |
5 runs 74/2 | 17 |
4 runs 69/2 | 16 |
6 runs 65/2 | 15 |
6 runs 59/2 | 14 |
2 runs 53/2 | 13 |
11 runs 51/2 | 12 |
7 runs 40/2 | 11 |
1 runs 33/1 | 10 |
4 runs 32/0 | 9 |
1 runs 28/0 | 8 |
2 runs 27/0 | 7 |
5 runs 25/0 | 6 |
6 runs 20/0 | 5 |
2 runs 14/0 | 4 |
7 runs 12/0 | 3 |
0 runs 5/0 | 2 |
5 runs 5/0 | 1 |
Regular time
Kowloon CC - Diasqua Little Sai Wan 2026/11/08 08:30 online
Popular events and sports news
Live
Useful Links