
ODI
Qatar
0/0 : 125/6 (29.3)
Hong Kong
Zeeshan Ali | 1 - 11 |
Anshuman Rath | 2 - 25 |
Babar Hayat | 3 - 51 |
Shahid Wasif | 4 - 72 |
Aizaz Khan | 5 - 94 |
Yasim Murtaza | 6 - 121 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali | 4 | 15 | 1 | 0 | 26.67 |
Anshuman Rath | 11 | 15 | 2 | 0 | 73.33 |
Babar Hayat | 20 | 31 | 4 | 0 | 64.52 |
Abdul Samad | 33 | 63 | 4 | 0 | 52.38 |
Shahid Wasif | 18 | 17 | 3 | 0 | 105.88 |
Aizaz Khan | 11 | 11 | 2 | 0 | 100.00 |
Yasim Murtaza | 15 | 22 | 0 | 1 | 68.18 |
Ehsan Khan | 4 | 5 | 0 | 0 | 80.00 |
Ayush Shukla | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ghazanfar | 0 | 0 | 0 | 0 | 0.00 |
Ateeq Iqbal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 9 | ||||
Total | 125 |
3 runs 124/6 | 29 |
7 runs 121/5 | 28 |
10 runs 114/5 | 27 |
3 runs 104/5 | 26 |
2 runs 101/5 | 25 |
5 runs 99/5 | 24 |
0 runs 94/4 | 23 |
6 runs 94/4 | 22 |
5 runs 88/4 | 21 |
8 runs 83/4 | 20 |
11 runs 75/4 | 19 |
3 runs 64/3 | 18 |
2 runs 61/3 | 17 |
2 runs 59/3 | 16 |
5 runs 57/3 | 15 |
6 runs 52/3 | 14 |
2 runs 46/2 | 13 |
4 runs 44/2 | 12 |
6 runs 40/2 | 11 |
4 runs 34/2 | 10 |
5 runs 30/2 | 9 |
0 runs 25/2 | 8 |
4 runs 25/1 | 7 |
6 runs 21/1 | 6 |
4 runs 15/1 | 5 |
4 runs 11/0 | 4 |
4 runs 7/0 | 3 |
2 runs 3/0 | 2 |
1 runs 1/0 | 1 |
Regular time
Qatar - Hong Kong 2026/11/13 13:00 online
Popular events and sports news
Live
Useful Links
Cricket Live
- Australia vs England
- New Zealand vs India
- Australia. Sheffield Shield
- Bangladesh. National League. Women
- India. Medi New Talent Tournament Dr Seemit Shah Presents
- India. Nagpur Big Bash League
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24